This is a 1 ply Neoprene Hose picture_1
This is a 1 ply Neoprene Hose picture_2

1 ply High Temp Neoprene Rubber Hose (NEO One)

The Neoprene hose with extremely good heat resistance.

They have a spring-steel wire support helix prevents it from collapsing. Express high performance for cold and hot ventilation systems

Air hoses can be divided into positive pressure and vacuum pressure. The positive pressure air duct is used for exhaust or ventilation; the vacuum pressure air duct is used for suction.

This is a 1 ply Neoprene Hose picture_1
This is a 1 ply Neoprene Hose picture_2

1 ply High Temp Neoprene Rubber Hose (NEO One)

The Neoprene hose with extremely good heat resistance.

They have a spring-steel wire support helix prevents it from collapsing. Express high performance for cold and hot ventilation systems

Air hoses can be divided into positive pressure and vacuum pressure. The positive pressure air duct is used for exhaust or ventilation; the vacuum pressure air duct is used for suction.

I.D. (In) I.D. (mm) O.D.(mm) Pressure (bar) Vacuum (bar) Weight kg/m Length (m) IItem No.
0.63 16 18 1.8 0.58 0.1 4 NH1-0016-B
0.75 19 22 1.8 0.58 0.1 4 NH1-0019-B
1 25 27 1.5 0.58 0.13 4 NH1-0025-B
1.5 38 40 1.5 0.58 0.22 4 NH1-0038-B
1.65 42 44 1.5 0.57 0.23 4 NH1-0042-B
1.75 45 47 1.5 0.56 0.235 4 NH1-0045-B
2 51 54 1.5 0.5 0.245 4 NH1-0051-B
2.5 63 66 1.3 0.5 0.28 4 NH1-0063-B
3 76 80 1.1 0.39 0.42 4 NH1-0076-B
3.26 83 87 1.1 0.39 0.48 4 NH1-0083-B
3.5 90 93 1.1 0.38 0.64 4 NH1-0090-B
4 102 106 1.1 0.3 0.74 4 NH1-0102-B
4.5 114 118 1 0.3 0.78 4 NH1-0114-B
5 127 131 0.9 0.21 0.9 4 NH1-0127-B
5.5 140 145 0.9 0.2 0.93 4 NH1-0140-B
6 152 157 0.8 0.18 0.95 4 NH1-0152-B
6.3 159 163 0.7 0.17 1 4 NH1-0160-B
6.5 165 170 0.7 0.16 1.15 4 NH1-0165-B
7 180 185 0.6 0.14 1.4 4 NH1-0180-B
8 203 208 0.6 0.1 1.5 4 NH1-0203-B
10 254 259 0.4 0.1 1.8 4 NH1-0254-B
12 305 310 0.4 0.1 2.2 4 NH1-0305-B
This is a picture about rubber-hose1 ply Silicone Hose
This is a picture about silicone-air-ductAramid Silicone Hose

Related Products